When Employers Make Room for Work-Life Balance
Working parents, millennials and aging boomers are helping persuade firms to offer flexible hours.
| Category | Work-Life Program, Policies and Practices Innovation: Flexibility |
| Details | In the U.S. women now hold 50% of all jobs resulting in more two career families. Everyone is searching for the elusive work-life balance. First Lady Michelle Obama says, "This isn't just about family balance, this is about making workplaces stronger and attracting the most qulaified people." Some people are finding balance through flexible working arrangements. Both men and women are looking for greater flexbility in working hours in order to spend more time with family. However, groups other than working parents are interested in flexible arrangements. Millenials and aging boomers are also searching for more flexibility as they strive for greater work life quality. Companies who have adopted flexible work arrangements are finding an increase in retention rates and greater productivity. |
| Author | Jennifer Ludden |
| Publication Date | March 19, 2010 |
| Source | www.npr.org |
| Availability | Listen to the story: When Employers Make Room for Work-Life Balance; or Read the story |
| Format |



