Working Dads say Balancing it all is the Toughest Job
Working dads struggle to manage work and family responsibilities - 71% feel guilty when work commitments take precedence over family time.
| Category | Work-Life Quality: Workload Management |
| Details | BlackBerry in one hand and baby in the other, working dads are struggling to make it all work, according to the 2010 Workopolis Dads in the Workplace Poll. Seven in ten (71 per cent) say they feel guilty when work commitments take precedence over family time. And if given the choice, more than half (56 per cent) would take a 10 per cent pay cut to spend 10 per cent extra time at home with their kids. "Workplaces need to recognize their employees as real people with real needs - they are human, not just 'human resources'," said Mario Bottone, Vice President at Workopolis and father of two. "Working dads need to look for employers that offer family-friendly options so that they can juggle family and work responsibilities. After all, the title of World's Best Dad is just as important as what's written on a business card." Additional Poll Highlights:
|
| Author | Workopolis.com - Press Release |
| Publication Date | June 16, 2010 |
| Source | www.newswire.ca |
| Format | HTML |
| Related Links | Read more about What's New with Fathers on our website. |



